Deponia Doomsday Cheat Codes

Select your platform and your letter

0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Become a Patron!   Amazon.com    Gamesplanet Shop

Deponia Doomsday Cheat Codes
Name of the file: Deponia Doomsday Cheat Codes - Author: DAV - [PC]

Deponia Doomsday Cheat Codes

Support me on patreon for more trainers, suggestions, requests!



Deponia Doomsday

Cheat Codes:
------------
Submitted by: David K.

Achievement: 1001 Jackalopes:
-----------------------------
Written by xWinG

Here is help for the achievements 1001 Jackalopes.

-=General Info=-
For the Achievement 1001 Jackalopes in Deponia Doomsday you have to
create every possible variants at the Jackalopes-Generator and clone.

* There are 3 Datasettes you can creat at the Scanner.
* On each Datasette is a Creature saved, made out of 5 pieces.

* statue | extremities | feeling | hairs | color
* For later when the pieces switch we set statue on first position, because
statue changes the label of the datasettes.
* Three variables on 5 possible places are in Mathe:
* 3^5 = 3*3*3*3*3 = 243 possibilities.
* Since we have 3 datasettes, we can always cover 3 variants in a single pass.


-=Help for every combination.=-
Now to the Help.

* For Lizard we use 0 (Datasette with Arrow to the bottom)
* For Clown we use 1 (Datasette with -)
* For Bear we use 2 (Datasette with Arrow to the top)

so for the normal Variants of the creature:

_______statue_|_extremities_|_feeling_|_hairs_|_color
Lizard___0_________0________0_______0_____0
Clown___1_________1________1_______1_____1
Bear____2_________2________2_______2_____2

For all variants we can use a chart similar the binarysystem:

DS Lizard DS Clown DS Bear
0 0 0 0 0 | 1 1 1 1 1 | 2 2 2 2 2
0 0 0 0 1 | 1 1 1 1 2 | 2 2 2 2 0
0 0 0 0 2 | 1 1 1 1 0 | 2 2 2 2 1
0 0 0 1 0 | 1 1 1 2 1 | 2 2 2 0 2
0 0 0 1 1 | 1 1 1 2 2 | 2 2 2 0 0
0 0 0 1 2 | 1 1 1 2 0 | 2 2 2 0 1
0 0 0 2 0 | 1 1 1 0 1 | 2 2 2 1 2
0 0 0 2 1 | 1 1 1 0 2 | 2 2 2 1 0
0 0 0 2 2 | 1 1 1 0 0 | 2 2 2 1 1
0 0 1 0 0 | 1 1 2 1 1 | 2 2 0 2 2
0 0 1 0 1 | 1 1 2 1 2 | 2 2 0 2 0
0 0 1 0 2 | 1 1 2 1 0 | 2 2 0 2 1
0 0 1 1 0 | 1 1 2 2 1 | 2 2 0 0 2
0 0 1 1 1 | 1 1 2 2 2 | 2 2 0 0 0
0 0 1 1 2 | 1 1 2 2 0 | 2 2 0 0 1
0 0 1 2 0 | 1 1 2 0 1 | 2 2 0 1 2
0 0 1 2 1 | 1 1 2 0 2 | 2 2 0 1 0
0 0 1 2 2 | 1 1 2 0 0 | 2 2 0 1 1
0 0 2 0 0 | 1 1 0 1 1 | 2 2 1 2 2
0 0 2 0 1 | 1 1 0 1 2 | 2 2 1 2 0
0 0 2 0 2 | 1 1 0 1 0 | 2 2 1 2 1
0 0 2 1 0 | 1 1 0 2 1 | 2 2 1 0 2
0 0 2 1 1 | 1 1 0 2 2 | 2 2 1 0 0
0 0 2 1 2 | 1 1 0 2 0 | 2 2 1 0 1
0 0 2 2 0 | 1 1 0 0 1 | 2 2 1 1 2
0 0 2 2 1 | 1 1 0 0 2 | 2 2 1 1 0
0 0 2 2 2 | 1 1 0 0 0 | 2 2 1 1 1
0 1 0 0 0 | 1 2 1 1 1 | 2 0 2 2 2
0 1 0 0 1 | 1 2 1 1 2 | 2 0 2 2 0
0 1 0 0 2 | 1 2 1 1 0 | 2 0 2 2 1
0 1 0 1 0 | 1 2 1 2 1 | 2 0 2 0 2
0 1 0 1 1 | 1 2 1 2 2 | 2 0 2 0 0
0 1 0 1 2 | 1 2 1 2 0 | 2 0 2 0 1
0 1 0 2 0 | 1 2 1 0 1 | 2 0 2 1 2
0 1 0 2 1 | 1 2 1 0 2 | 2 0 2 1 0
0 1 0 2 2 | 1 2 1 0 0 | 2 0 2 1 1
0 1 1 0 0 | 1 2 2 1 1 | 2 0 0 2 2
0 1 1 0 1 | 1 2 2 1 2 | 2 0 0 2 0
0 1 1 0 2 | 1 2 2 1 0 | 2 0 0 2 1
0 1 1 1 0 | 1 2 2 2 1 | 2 0 0 0 2
0 1 1 1 1 | 1 2 2 2 2 | 2 0 0 0 0
0 1 1 1 2 | 1 2 2 2 0 | 2 0 0 0 1
0 1 1 2 0 | 1 2 2 0 1 | 2 0 0 1 2
0 1 1 2 1 | 1 2 2 0 2 | 2 0 0 1 0
0 1 1 2 2 | 1 2 2 0 0 | 2 0 0 1 1
0 1 2 0 0 | 1 2 0 1 1 | 2 0 1 2 2
0 1 2 0 1 | 1 2 0 1 2 | 2 0 1 2 0
0 1 2 0 2 | 1 2 0 1 0 | 2 0 1 2 1
0 1 2 1 0 | 1 2 0 2 1 | 2 0 1 0 2
0 1 2 1 1 | 1 2 0 2 2 | 2 0 1 0 0
0 1 2 1 2 | 1 2 0 2 0 | 2 0 1 0 1
0 1 2 2 0 | 1 2 0 0 1 | 2 0 1 1 2
0 1 2 2 1 | 1 2 0 0 2 | 2 0 1 1 0
0 1 2 2 2 | 1 2 0 0 0 | 2 0 1 1 1
0 2 0 0 0 | 1 0 1 1 1 | 2 1 2 2 2
0 2 0 0 1 | 1 0 1 1 2 | 2 1 2 2 0
0 2 0 0 2 | 1 0 1 1 0 | 2 1 2 2 1
0 2 0 1 0 | 1 0 1 2 1 | 2 1 2 0 2
0 2 0 1 1 | 1 0 1 2 2 | 2 1 2 0 0
0 2 0 1 2 | 1 0 1 2 0 | 2 1 2 0 1
0 2 0 2 0 | 1 0 1 0 1 | 2 1 2 1 2
0 2 0 2 1 | 1 0 1 0 2 | 2 1 2 1 0
0 2 0 2 2 | 1 0 1 0 0 | 2 1 2 1 1
0 2 1 0 0 | 1 0 2 1 1 | 2 1 0 2 2
0 2 1 0 1 | 1 0 2 1 2 | 2 1 0 2 0
0 2 1 0 2 | 1 0 2 1 0 | 2 1 0 2 1
0 2 1 1 0 | 1 0 2 2 1 | 2 1 0 0 2
0 2 1 1 1 | 1 0 2 2 2 | 2 1 0 0 0
0 2 1 1 2 | 1 0 2 2 0 | 2 1 0 0 1
0 2 1 2 0 | 1 0 2 0 1 | 2 1 0 1 2
0 2 1 2 1 | 1 0 2 0 2 | 2 1 0 1 0
0 2 1 2 2 | 1 0 2 0 0 | 2 1 0 1 1
0 2 2 0 0 | 1 0 0 1 1 | 2 1 1 2 2
0 2 2 0 1 | 1 0 0 1 2 | 2 1 1 2 0
0 2 2 0 2 | 1 0 0 1 0 | 2 1 1 2 1
0 2 2 1 0 | 1 0 0 2 1 | 2 1 1 0 2
0 2 2 1 1 | 1 0 0 2 2 | 2 1 1 0 0
0 2 2 1 2 | 1 0 0 2 0 | 2 1 1 0 1
0 2 2 2 0 | 1 0 0 0 1 | 2 1 1 1 2
0 2 2 2 1 | 1 0 0 0 2 | 2 1 1 1 0
0 2 2 2 2 | 1 0 0 0 0 | 2 1 1 1 1

* These are the 81 combination of the 3 Datasettes.
* They don't have to be done in that order.
* so you can after
0 0 2 2 2 | 1 1 0 0 0 | 2 2 1 1 1

go on with

0 1 2 2 2 | 1 2 0 0 0 | 2 0 1 1 1

* so best choice is always only swap one part.
* Copy this Chart in a tableprogramm, then you can mark which variant you
already have done.
* Good luck.

View: 711 times
Updated: 2023.03.11



Print the text!Print the text

Comments
Become a Patron!
Comments only in English or French or comments will be removed!

Add Comment

* Required information
1000
Powered by Commentics

Comments

No comments yet. Be the first!

Become a Patron! Buy me a Coffee!


Become a Patron!

VIRUS ALERT? CLICK HERE




Partners