Just Cause 3 Cheat Codes - Trainers City - Cheats & Soluces -




Name of the file: Just Cause 3 Cheat Codes - Author: ANO

Mile High Club blimp:
---------------------
Go to the following location (N 40 48.982, E 5 36.629 coordinates) in northern Maestrale to see the wreckage on the beach and in the water of the Mile High Club blimp from Just Cause 2.


Thor's Mjolnir hammer:
----------------------
Fly a helicopter to the following location (N 40 48.566, E 5 40.859 coordinates) in southeast Grande Pastura to reach a crater on a high mountaintop with Thor's Mjolnir hammer in the middle of it. However, you cannot collect or do anything with Thor's hammer.


Easy "My Little Rocket Man" achievement:
----------------------------------------
There is a gas canister in the "Guardia Lacos I" outpost (N 40 40.505, E 5 42.653) in the Lacos Province of Insula Fonte. Shoot your grappling hook at a soldier, then at the canister. Shoot the canister to make it fly into the air with the soldier attached to it. You can also do this on your allies, as it does not have to be an enemy soldier. You can still do it after the outpost has been liberated. The gas canister respawns when you fast travel to the outpost.


Noir mode:
----------
Find all Vintage Parts to unlock Noir mode, which changes the graphics filter to black and white.


Fast Travel:
------------
Find all Rebel Shrine locations to unlock Fast Travel.


Handheld Mortar:
----------------
Find all Ancient Tomb locations to get the Handheld Mortar.


Custom Geschwind:
-----------------
Successfully complete all 13 Daredevil Jumps in Insula Forte to unlock the Custom Geschwind in the Rebel Drop list.


Custom Kletter 300:
-------------------
Successfully complete all ten Daredevil Jumps in Insula Dracon to unlock the Custom Kletter 300 in the Rebel Drop list.


Incendario Monster Truck:
-------------------------
Complete all seven Daredevil Jumps in Insula Striate to unlock the Incendario Monster Truck in the Rebel Drop list.


Wormhole warp:
--------------
Go to the following location (N 40 42.235, E 5 35.125 coordinates) in north Porto Darsena, and press the buttons in the following order (from left to right): 1, 4, 3, 4, 2, 1. Jump into the entrance that opens to warp through a wormhole to the other side of the map. You can also travel back using the same wormhole.


Soap Box Car location:
----------------------
The Soap Box Car is required for completing the "Endless Runner" feat. Complete all feats to get the "Feat Fetish" achievement. It can be found at the entrance of Cima Leon: Centcom (N 40 41.756, E 5 43.986), which is on the island where the game starts (Insula Fonte). You must play through Act 1 of the story to disable the airstrike FOW or else it will destroy the Soap Box Car. Go to the "Feats" section of the Leaderboards to view the feats you have left to complete. Everything else is fairly easy and should come during natural gameplay. Note: Feats are disabled during story missions and can only be done
in free roam.


Ancient Tomb locations:
-----------------------
Go to the indicated locations on Isla Striate to find all 23 Ancient Tombs. They appear as mounds with blue flowers. Find the door and pay your respects. You can find an Urga Stupka-201 behind each tomb. You will get a Handheld Mortar for finding all tombs.

1. Litore Torto at N40 50.48, E5 45.10
2. Grande Pastura at N40 51.54, E5 44.60
3. Grande Pastura at N40 50.67, E5 41.79
4. Grande Pastura at N40 49.94, E5 41.84
5. Grande Pastura at N40 49.65, E5 42.93
6. Val De Mar at N40 47.10, E5 41.19
7. Val De Mar at N40 46.79, E5 40.78
8. Maestrale at N40 47.20, E5 39.02
9. Maestrale at N40 47.14, E5 38.06
10. Maestrale at N40 47.18, E5 36.89
11. Maestrale at N40 47.71, E5 35.08
12. Maestrale at N40 48.52, E5 36.04
13. Maestrale at N40 48.79, E5 35.44
14. Maestrale at N40 48.82, E5 34.57
15. Maestrale at N40 49.47, E5 34.26
16. Maestrale at N40 49.07, E5 33.08
17. Libeccio at N40 45.89, E5 32.75
18. Libeccio at N40 45.98, E5 33.68
19. Libeccio at N40 46.37, E5 36.94
20. Maestrale at N40 45.75, E5 38.74
21. Prospere at N40 44.605, E5 40.03
22. Litore Torto at N40 46.91, E5 45.68
23. Costa Sud at N40 46.46, E5 46.69


Daredevil Jump locations:
-------------------------
Go to the indicated locations to find the corresponding jump. Complete all the jumps to earn the Custom Kletter 300, Custom Geschwind, and Incendario Monster Truck in the Rebel Drop list.

-=Insula Dracon=-
#1: Petra at N40 41.24, E5 37.34
#2: Petra at N40 42.06, E5 36.76
#3: Petra at N40 42.15, E5 36.83
#4: Corda Dracon at N40 42.79, E5 36.59
#5: Corda Dracon at N40 42.89, E5 36.29
#6: Trio at N40 42.40, E5 35.37
#7: Capite West at N40 43.49, E5 35.58
#8: Capite West at N40 43.51, E5 35.60
#9: Capite Est at N40 43.79, E5 36.15
#10: Capite West at N40 43.80, E5 34.94

-=Insula Forte=-
#1: Feno at N40 42.68, E5 42.87
#2: Plagia at N40 42.54, E5 43.30
#3: Feno at N40 42.13, E5 42.44
#4: Lavanda at N40 41.89, E5 42.61
#5: Feno at N40 41.68, E5 43.05
#6: Lacos at N40 40.76, E5 43.47
#7: Lacos at N40 40.87, E5 43.74
#8: Lacos at N40 41.01, E5 44.41
#9: Baia at N40 40.30, E5 44.62
#10: Baia at N40 40.15, E5 44.56
#11: Baia at N40 40.02, E5 43.77
#12: Sirocco Nord at N40 39.04, E5 42.87
#13: Sirocco Nord at N40 38.51, E5 42.50

-=Insula Striate=-
#1: Libeccio at N40 45.74, E5 35.18
#2: Val De Mar at N40 44.73, E5 42.36
#3: Costa Sud at N40 44.30, E5 45.45
#4: Costa Sud at N40 46.12, E5 44.42
#5: Val De Mar at N40 46.73, E5 42.06
#6: Litore Torto at N40 47.42, E5 45.72
#7: Litore Torto at N40 49.22, E5 45.05


Dark Souls Reference:
---------------------
You can find a cool reference to the Dark Souls games if you head to the following coordinates: N 40 41.221, E 5 35.019. There, on a beach, you'll see a stack of kindling with a rifle stuck into the ground and positioned vertically, as if it is a sword. You will be able to light the bonfire, like you would in a Dark Souls game in order to save your progress.


Di Ravello tape locations:
--------------------------
Go to the indicated locations to find all 71 Di Ravello tapes:

-=Insula Dracon=-
1. Capite Est at coordinates N40 44.25, E5 35.49
2. Capite Est at coordinates N40 44.13, E5 36.80
3. Massos at coordinates N40 43.39, E5 37.05
4. Capite Est at coordinates N40 43.60, E5 35.84
5. Capite West at coordinates N40 42.93, E5 35.18
6. Trio at coordinates N40 42.69, E5 35.07
7. Trio at coordinates N40 41.93, E5 35.03
8. Trio at coordinates N40 41.77, E5 35.14
9. Trio at coordinates N40 41.87, E5 35.79
10. Petra at coordinates N40 41.80, E5 36.47
11. Petra at coordinates N40 41.84, E5 36.97
12. Massos at coordinates N40 42.19, E5 37.60

-=Insula Fonte=-
1. Sirocco Sud at coordinates N40 38.40, E5 42.37
2. Sirocco Sud at coordinates N40 38.65, E5 42.65
3. Sirocco Nord at coordinates N40 38.95, E5 42.66
4. Sirocco Nord at coordinates N40 39.29, E5 42.87
5. Lacos at coordinates N40 40.07, E5 43.71
6. Lacos at coordinates N40 40.16, E5 42.76
7. Lacos at coordinates N40 40.69, E5 43.53
8. Lacos at coordinates N40 40.95, E5 44.18
9. Baia at coordinates N40 40.76, E5 45.20
10. Plagia at coordinates N40 41.58, E5 44.68
11. Plagia at coordinates N40 42.36, E5 44.37
12. Plagia at coordinates N40 42.47, E5 44.20
13. Plagia at coordinates N40 42.51, E5 43.95
14. Plagia at coordinates N40 42.25, E5 43.78
15. Feno at coordinates N40 42.37, E5 42.86
16. Feno at coordinates N40 42.73, E5 43.29
17. Feno at coordinates N40 42.88, E5 43.00
18. Feno at coordinates N40 42.42, E5 42.03
19. Lavanda at coordinates N40 41.95, E5 41.59
20. Lavanda at coordinates N40 41.84, E5 42.34

-=Insula Striate=-
1. Montana at coordinates N40 48.09, E5 43.36
2. Litore Torto at coordinates N40 49.26, E5 46.25
3. Litore Torto at coordinates N40 50.31, E5 44.98
4. Grande Pastura at coordinates N40 50.93, E5 41.21
5. Grande Pastura at coordinates N40 49.97, E5 40.11
6. Grande Pastura at coordinates N40 48.52, E5 40.75
7. Val De Mar at coordinates N40 47.51, E5 39.93
8. Val De Mar at coordinates N40 45.98, E5 42.16
9. Val De Mar at coordinates N40 44.91, E5 42.22
10. Maestrale at coordinates N40 45.38, E5 39.07
11. Maestrale at coordinates N40 46.18, E5 39.16
12. Maestrale at coordinates N40 46.99, E5 38.30
13. Maestrale at coordinates N40 47.54, E5 37.78
14. Maestrale at coordinates N40 47.40, E5 36.05
15. Maestrale at coordinates N40 48.22, E5 35.34
16. Maestrale at coordinates N40 48.57, E5 34.83
17. Maestrale at coordinates N40 48.30, E5 32.87
18. Libeccio at coordinates N40 45.18, E5 33.39
19. Libeccio at coordinates N40 44.98, E5 35.24
20. Libeccio at coordinates N40 44.88, E5 35.36
21. Libeccio at coordinates N40 45.83, E5 35.42
22. Libeccio at coordinates N40 45.72, E5 37.15
23. Libeccio at coordinates N40 45.25, E5 37.87
24. Regno at coordinates N40 44.41, E5 37.82
25. Regno at coordinates N40 44.07, E5 38.17
26. Regno at coordinates N40 44.35, E5 38.45
27. Regno at coordinates N40 44.22, E5 38.68
28. Regno at coordinates N40 44.21, E5 39.30
29. Prima at coordinates N40 43.94, E5 39.99
30. Prima at coordinates N40 43.71, E5 40.15
31. Prima at coordinates N40 43.94, E5 40.66
32. Prima at coordinates N40 43.76, E5 41.60
33. Prima at coordinates N40 43.91, E5 41.65
34. Prima at coordinates N40 43.82, E5 43.38
35. Prima at coordinates N40 43.77, E5 43.50
36. Costa Sud at coordinates N40 44.54, E5 44.18
37. Costa Sud at coordinates N40 44.15, E5 45.36
38. Costa Sud at coordinates N40 44.25, E5 45.59
39. Costa Sud at coordinates N40 45.23, E5 46.21



Copyright (c) 1998 - 2024 - Trainers City - The Trainers Bible - All Rights Reserved - back